| Place | Cat. | Team | Bibs | fastest lap | # of laps | Tech. | ||
| 1 | ad. mixed | Laura Brockett / Fred Symmes | 23/123 | 23:41 | 11 | S | ||
| 2 | ad. mixed | Nat Steele / Mary Lou Lowrie | 10/110 | 24:53 | 10 | C | ||
| 3 | ad. mixed | Gwen Vosburgh / Steve Vosburgh | 19/119 | 24:27 | 8 | C | ||
| 4 | ad.mixed | Roberta Ohland Balon / Kyle Balon | 12/112 | 34:12 | 8 | S | ||
| 1 | F/F | Karen Henry / Marilyn Hickey | 11/111 | 24:39 | 9 | S | ||
| 1 | Jr. mixed | Tommy Symmes / Sarah Brockett | 18/118 | 21:10 | 12 | S | ||
| 1 | M/M | Lou Bregou / Phil Lawson | 16/116 | 18:35 | 16 | S | ||
| 2 | M/M | Josh Plog / David Hulsh | 17/117 | 17:39 | 15 | S | ||
| 3 | M/M | Peter Brockett / Chris Brockett | 15/115 | 20:14 | 13 | S | ||
| 4 | M/M | Michael Melnikov / Daniel Rabinkin | 14/114 | 23:14 | 12 | S | ||
| 5 | M/M | Jesse Walker / Ed Good | 21/121 | 33:39 | 6 | C | ||
| 1 | SM | Grigory Kolesov | 1 | 20:02 | 12 | S | ||
| 2 | SM | David Falkenham | 3 | 22:32 | 11 | S | ||
| 3 | SM | Thomas Smart | 2 | 28:24 | 6 | C |





